Technical Specifications / Engine-Driver Thresher (KPE)
ข้อมูลด้านเทคนิค
Technical Specifications | ||||
Specifications | KPE | |||
Engine-Driver | ||||
Length of threshing drum | 5 FT | 6 FT | 7 FT | 8 FT |
Engine horsepower | 100 | 185 | ||
Weight,excluding engine (kg) | 1,000 | 1,500 | 1,700 | 1,900 |
Capacity (Ton/hr) | 5-7 | 6-9 | 7-10 | 8-12 |
Threshing efficiency | 99% | |||
Grain loss | less than 4% | |||
*Research & Development in cooperation with Testing & Development of Thailand Agricultural Machinery Group. Agricultural Engineering Research Institute. Department of Agricultural. Ministry of Agricultural, Thailand. |